Accepted Incoming Freshmen for S.Y. 2019-2020
Below is the list of accepted incoming freshmen based on their performance in the Qualifying Examination for ADDU College Students (QEAC) for admission in the Undergraduate Programs of the Ateneo de Davao University. For more inquiries, please get in touch with the Office of Admission and Aid at admissions@addu.edu.ph or (082) 221-2411 loc. 8303.FEBRUARY 2, 2019 QEAC RESULTS
1 | ABELLANA | PRINCESS JUNE | N | BSED-SOCIAL STUDIES |
2 | Agot | Patrick Vincent | D | BSBM |
3 | Aguimod | Niña Grace | M | BEED |
4 | ALABASTRO | KYLE CHRYSTIENNE | C | COMPUTER SCIENCE |
5 | ALFECHE | REYLAND | E | SOCIAL WORK |
6 | ANIÑON | QUEEN ANGELA | V | CIVIL ENGINEERING |
7 | Apareja | Rylah Nathanielle | L | BSA |
8 | BAGASINA | ROMMEL | D | AB PHILO |
9 | Balayon | Nicole Ann | E | BS-Medical Bio |
10 | Bantayan | Rolando, Jr. | M | BSA |
11 | BANTIQUE | CRISTEL MAE | B | AB ENGLISH |
12 | BATULAN | SOPHIA JULIANA MARGARET | R | FINANCE |
13 | BESA | MAE AZARCON | ACCOUNTANCY | |
14 | Cabahug | Raven Mikaela | American Studies | |
15 | Cale | Al Nasser | C | BS-CE |
16 | CAMPOREDONDO | JOSHUA SAINNE GABRIELLE | T | IDS |
17 | Cañedo | Paolo Anelo | P | BSA |
18 | CAÑETE | MARIE JOSEPHINE NICOLE | C | ACCOUNTANCY |
19 | Capeding | Alfred Ryan | BSA | |
20 | CASTAÑEDA | VERNONIKA MEHKYLE | CIVIL ENGINEERING | |
21 | Castillanes | Quennie Rose | A | BSComEng’g |
22 | CASTRO | SALVADOR V | I | MARKETING |
23 | CAUTIVO | KIM ANGEL | V | AB SOCIOLOGY |
24 | CERO | JOSHUA MIGUEL | C | CIVIL ENGINEERING |
25 | COTAMORA | JERICK WILLIAM | S | BS ARCHI |
26 | CRUZ | AEJE GRACE | L | HRDM |
27 | CUELLO | ANGELICA ISABEL | PSYCHOLOGY | |
28 | Cueva | Ethan Franz | BS-Entrep | |
29 | Culaba | Christ Joashua | D | BSA |
30 | CUTIN | ELLE GWENYTH | MED BIOLOGY | |
31 | Dagatan | Bobzeal Andrew | BS-CE | |
32 | DANGEL | TRISHA MAE | L | BSA |
33 | DEGALA | CHARLENE ANGELA | P | FINANCE |
34 | Dimalanta | Raphael John | P | Interdisciplinary Studies |
35 | DIOSO | CHRISTIAN JAMES | MI | BUSINESS MANAGEMENT |
36 | DOMINGO | KAYE ANGELI | FINANCE | |
37 | Dumandan | Rizia May | P | Interdisciplinary Studies |
38 | Estimada | Marc Daniel | F | BS-CE |
5 | Falcon | Jedelle | Y | BS-CE |
40 | FAUSTINO | GOLDA | A | BEED |
41 | Gabriedo | AllaihMaye | BS-Archi | |
42 | GARDOSE | JAX JSOEPH | G | COMPUTER SCIENCE |
43 | Gleyo | Hannah Angeli | P | BEED |
44 | GO | KYLE MATTHEW | BUSINESS MANAGEMENT | |
45 | GO | JASMINE | ACCOUNTANCY | |
46 | HARON | KHALID | A | CIVIL ENGINEERING |
47 | Jung | Bo-Young | B | BSBM |
48 | Laluna | Andrea Nichole | P | BSBM |
49 | Lapiz | Dianne Fedra | M | BSBM |
50 | Lim | Vince Joseph | Interdisciplinary Studies | |
51 | LINAZA | JAN ISABELA | MI | HRDM |
52 | LINGGASA | JUNELLA | S | POLITICAL SCIENCE |
53 | LONGYAPON | JUSTINE JULES | B | ACCOUNTANCY |
54 | Lubiano | Yuichi John | J | BSA |
55 | Macaldo | Aerielle | M | AB-Psych |
56 | MALANG | JUSTIN ANWAR | BS ENTREP | |
57 | MILLAN | HANNAH PEARL JOI | R | POLITICAL SCIENCE |
58 | MONTALBO | SVET ELAINE | P | MARKETING |
59 | Nineza | Tristan | Ll | BSA |
60 | OCAMPO | DEVEREAOU | CIVIL ENGINEERING | |
61 | Ong | Liane Marie | B | BSA |
62 | OPPUS | CORRIE MAE | FINANCE | |
63 | PALMA | CRISTINE JOY | C | ACCOUNTANCY |
64 | PANGILAN | TRICIA DIANE | T | ACCOUNTANCY |
65 | PEREZ | MARK BALMIS | POLITICAL SCIENCE | |
66 | PEROCHO | JOMARE | L | INFORMATION TECHNOLOGY |
67 | Petipit | Irish | L | AB-Psych |
68 | Pollente | Nathaniel | G | AB-Psych |
69 | QUERUBIN | DONN MARIE | D | BSED |
70 | Quibado | Matther Ceasar | G | BSBM |
71 | QUIÑO | JOSHUA KIAN | P | ACCOUNTANCY |
72 | RIÑO | KRISTINA MARIE | A | ACCOUNTANCY |
73 | Robiños | Koji | A | BS-CE |
74 | RUIZ | BASTI MIGUEL | N | ACCOUNTANCY |
75 | SABANGAN | JIMDANDY | C | AERO ENGINEERING |
76 | Salvaña | Jhundyll | B | BSA |
77 | SAMSON | MARIE FE | B | CIVIL ENGINEERING |
78 | SUAZO | CHRISTINE GRACE | G | ACCOUNTANCY |
79 | TAKANO | MARIE KY | POLITICAL SCIENCE | |
80 | TALADTAD | CHE ANN | MARKETING | |
81 | Tan | Harvey Wyllzon | T | BSBM |
82 | Tañalas | Giovanni | D | AB-Psych |
83 | TINGGOY | ANGELA JOY | S | ACCOUNTANCY |
84 | Tiu | Kyle Patrick | BSA | |
85 | Tonog | Kristine Althea | S | BS-Medical Bio |
86 | Tortosa | Jovelyn Mae | E | BS-Entrep |
87 | Ulac | Angelica Kaye | V | BS-CE |
88 | Vidal | Seth Aram | G | BS-CE |
89 | Villacrusis | Shermiel | R | BSA |
90 | Wee | Jay Robin | C | BS-Chemistry |
Congratulations! Please get In touch with us.
Send us an inquiry and we will get back to you as soon as we can!